Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
Netherlands GNSS Network | 127.0.0.1 | 49643 | NSGI | 0 | NLD | 52.00°N 5.00°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
49643 | AGRS.BES | NSGI | |||
49643 | AGRS.NL | NSGI | https://www.nsgi.nl/agrs | ||
49643 | GNSS.NL | NSGI | |||
49643 | NETPOS | NSGI | https://www.nsgi.nl/netpos |
Number of entries: 4
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49643 | ADR200NLD0 | Apeldoorn - De Brug | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.18°N 5.96°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | ADR200NLD1 | Apeldoorn - De Brug | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.18°N 5.96°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | AMEL00NLD0 | Ameland | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 53.45°N 5.76°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | AMEL00NLD1 | Ameland | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 53.45°N 5.76°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | AMST00NLD0 | Amsterdam | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.39°N 4.84°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | AMST00NLD1 | Amsterdam | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.39°N 4.84°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | APEL0 | Apeldoorn | RTCM 3.1 | 1004(1), 1006(15), 1008(15), 1012(1), 1013(60), 1033(15), 1230(15) | L1 L2 | GPS+GLO | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | APEL00NLD0 | Apeldoorn | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | APEL00NLD1 | Apeldoorn | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | APEL00NLD2 | Apeldoorn | RTCM 2.3 | 1(1), 3(10), 31(1) | L1 | GPS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | ARNH00NLD0 | Arnhem | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 51.95°N 5.87°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | ARNH00NLD1 | Arnhem | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 51.95°N 5.87°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | BCEP00KAD0 | Combined Broadcast Ephemeris Kadaster | RTCM 3.3 | 1019, 1020, 1042, 1045, 1046 | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.00°N 5.00°E | N | Network | GNSMART | none | N | N | ||
49643 | BON200BES0 | Bonaire Kadaster | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1046, 1077(1), 1087(1), 1097(1), 1127(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 12.15°N 68.27°W | N | Single base | STONEX SC2200 | none | N | N | ||
49643 | BONK00BES0 | Bonaire Kadaster | RTCM 3.3 | 1006(15), 1008(15), 1013, 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 12.15°N 68.27°W | N | Single base | LEICA GR30 | none | N | N | ||
49643 | BORS00NLD0 | Borssele Alpha | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 51.70°N 3.06°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | BORS00NLD1 | Borssele Alpha | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 51.70°N 3.06°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | BOXM00NLD0 | Boxmeer | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.64°N 5.98°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | BOXM00NLD1 | Boxmeer | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.64°N 5.98°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | BRD200NLD0 | Breda | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 51.56°N 4.75°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | BRD200NLD1 | Breda | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 51.56°N 4.75°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | CBW100NLD0 | Cabauw | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.97°N 4.93°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | CBW100NLD1 | Cabauw | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.97°N 4.93°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | DELF00NLD0 | Delft | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/DELF00NLD0(1) | |
49643 | DELF00NLD1 | Delft | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/DELF00NLD1(1) | |
49643 | DELZ00NLD0 | Delfzijl Tide Gauge | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.33°N 6.93°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | DELZ00NLD1 | Delfzijl Tide Gauge | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.33°N 6.93°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | DHEL00NLD0 | Den Helder | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.96°N 4.74°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | DHEL00NLD1 | Den Helder | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.96°N 4.74°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | DLF100NLD0 | Delft | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/DLF100NLD0(1) | |
49643 | DLF100NLD1 | Delft | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/DLF100NLD1(1) | |
49643 | DZYL00NLD0 | Delfzijl | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 53.32°N 6.94°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | DZYL00NLD1 | Delfzijl | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 53.32°N 6.94°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | EBRG00NLD0 | Eibergen | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 52.07°N 6.66°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | EBRG00NLD1 | Eibergen | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 52.07°N 6.66°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | EHVN00NLD0 | Eindhoven | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.43°N 5.47°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | EHVN00NLD1 | Eindhoven | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.43°N 5.47°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | EIJS0 | Eijsden | RTCM 3.1 | 1004(1), 1006(15), 1012(1), 1033(15), 1230(15) | L1 L2 | GPS+GLO | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
49643 | EIJS00NLD0 | Eijsden | RTCM 3.3 | 1006(15), 1008(15), 1033(15), 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
49643 | EIJS00NLD1 | Eijsden | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
49643 | EPL100NLD0 | Europlatform | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.00°N 3.28°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | EPL100NLD1 | Europlatform | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.00°N 3.28°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HARL00NLD0 | Harlingen | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.18°N 5.41°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HARL00NLD1 | Harlingen | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.18°N 5.41°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HHO200NLD0 | Hoek van Holland | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.98°N 4.12°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HHO200NLD1 | Hoek van Holland | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.98°N 4.12°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HKNO00NLD0 | Hollandse Kust Noord | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.70°N 4.29°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | HKNO00NLD1 | Hollandse Kust Noord | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.70°N 4.29°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | HKWA00NLD0 | Hollandse Kust West Alpha | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.68°N 3.80°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HKWA00NLD1 | Hollandse Kust West Alpha | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.68°N 3.80°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HKZU00NLD0 | Hollandse Kust Zuid | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.32°N 4.04°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HKZU00NLD1 | Hollandse Kust Zuid | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.32°N 4.04°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | HOOG00NLD0 | Hoogeveen | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 52.75°N 6.57°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | HOOG00NLD1 | Hoogeveen | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.75°N 6.57°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | IJMU00NLD0 | IJmuiden | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.46°N 4.56°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | IJMU00NLD1 | IJmuiden | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 52.46°N 4.56°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
49643 | JOUR00NLD0 | Joure | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 52.96°N 5.81°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | JOUR00NLD1 | Joure | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 52.96°N 5.81°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | KERK00NLD0 | Kerkrade | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 50.85°N 6.01°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | KERK00NLD1 | Kerkrade | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 50.85°N 6.01°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | KOS100NLD0 | Radio-Kootwijk | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 52.17°N 5.82°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/KOS100NLD0(1) | |
49643 | KOS100NLD1 | Radio-Kootwijk | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 52.17°N 5.82°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/KOS100NLD1(1) | |
49643 | LELY00NLD0 | Lelystad | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 52.50°N 5.42°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | LELY00NLD1 | Lelystad | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 52.50°N 5.42°E | N | Single base | TRIMBLE ALLOY | none | Y(B) | Y | ||
49643 | LITH00NLD0 | Lith | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.81°N 5.45°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | LITH00NLD1 | Lith | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.81°N 5.45°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | LWRD00NLD0 | Leeuwarden | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 53.20°N 5.79°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | LWRD00NLD1 | Leeuwarden | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 53.20°N 5.79°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | MSTR00NLD0 | Maastricht | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 50.84°N 5.70°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | MSTR00NLD1 | Maastricht | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 50.84°N 5.70°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | OLDE00NLD0 | Oldenzaal | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.31°N 6.89°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | OLDE00NLD1 | Oldenzaal | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 52.31°N 6.89°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | RDAM00NLD0 | Rotterdam | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.95°N 4.56°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | RDAM00NLD1 | Rotterdam | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.95°N 4.56°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | RIL200NLD0 | Rilland | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.45°N 4.23°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | RIL200NLD1 | Rilland | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | NETPOS | NLD | 51.45°N 4.23°E | N | Single base | LEICA GR50 | none | Y(B) | Y | ||
49643 | ROE200NLD0 | Roermond | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 51.17°N 6.00°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | ROE200NLD1 | Roermond | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 51.17°N 6.00°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | RTCM3EPH | Broadcast Ephemeris | RTCM 3 | 1019(10), 1020(10) | L1 L2 | GPS+GLO | NETPOS | NLD | 52.00°N 5.00°E | N | Network | GNSMART | none | N | N | ||
49643 | RTCM3EPH2 | Ephemeris | RTCM 3.1 | 1019(10), 1020(10) | L1 L2 | GPS+GLO | NETPOS | NLD | 52.00°N 4.00°E | N | Network | GNSMART | none | N | N | ||
49643 | SABY0 | Saba | RTCM 3.1 | 1004(1), 1006(1), 1008(1), 1012(1), 1019(1), 1020(1), 1033(1), 1230(1) | L1 L2 | GPS+GLO | AGRS.BES | BES | 17.65°N 63.22°W | N | Single base | SEPT POLARX5 | none | N | N | ||
49643 | SABY00BES0 | Saba | RTCM 3.3 | 1006(1), 1008(1), 1019(1), 1020(1), 1033(1), 1042(1), 1045(1), 1046(1), 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 17.65°N 63.22°W | N | Single base | SEPT POLARX5 | none | N | N | ||
49643 | SASG00NLD0 | Sas van Gent | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 51.23°N 3.81°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | SASG00NLD1 | Sas van Gent | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 51.23°N 3.81°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | SCHI00NLD0 | Schiermonnikoog | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.48°N 6.16°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | SCHI00NLD1 | Schiermonnikoog | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.48°N 6.16°E | N | Single base | LEICA GR50 | none | N | N | ||
49643 | SDYK00NLD0 | Scharendijke | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | NETPOS | NLD | 51.75°N 3.83°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | SDYK00NLD1 | Scharendijke | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | NETPOS | NLD | 51.75°N 3.83°E | N | Single base | TRIMBLE NETR9 | none | Y(B) | Y | ||
49643 | SEUS0 | Sint Eustatius | RTCM 3.1 | 1004(1), 1006(15), 1007(15), 1012(1), 1013(60), 1033(15), 1230(5) | L1 L2 | GPS+GLO | AGRS.BES | BES | 17.50°N 62.98°W | N | Single base | SEPT POLARX5 | none | N | N | ||
