Identifier | Host | TCP Port | Operator | NMEA | Country | Position | Fallback Host:Port |
---|---|---|---|---|---|---|---|
Netherlands GNSS Network | 127.0.0.1 | 2101 | NSGI | 0 | NLD | 52.00°N 5.00°E |
Number of entries: 1
Caster | Identifier | Operator | Web Address | Stream Info | Registration |
---|---|---|---|---|---|
2101 | AGRS.BES | NSGI | |||
2101 | AGRS.NL | NSGI | https://www.nsgi.nl/agrs | ||
2101 | GNSS.NL | NSGI | |||
2101 | NETPOS | NSGI | https://www.nsgi.nl/netpos |
Number of entries: 4
Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | AMEL00NLD0 | Ameland | RTCM 3.3 | 1006(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10), 4094(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 53.45°N 5.76°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | AMEL00NLD1 | Ameland | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 53.45°N 5.76°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | APEL0 | Apeldoorn | RTCM 3.1 | 1004(1), 1006(15), 1008(15), 1012(1), 1013(60), 1033(15), 1230(15) | L1 L2 | GPS+GLO | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | APEL00NLD0 | Apeldoorn | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | APEL00NLD1 | Apeldoorn | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | APEL00NLD2 | Apeldoorn | RTCM 2.3 | 1(1), 3(10), 31(1) | L1 | GPS | AGRS.NL | NLD | 52.21°N 5.96°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | BCEP00KAD0 | Combined Broadcast Ephemeris Kadaster | RTCM 3.3 | 1019, 1020, 1042, 1045, 1046 | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.00°N 5.00°E | N | Network | GNSMART | none | N | N | ||
2101 | BON200BES0 | Bonaire Kadaster | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1046, 1077(1), 1087(1), 1097(1), 1127(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 12.15°N 68.27°W | N | Single base | STONEX SC2200 | none | N | N | ||
2101 | BONK00BES0 | Bonaire Kadaster | RTCM 3.3 | 1006(15), 1008(15), 1013, 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 12.15°N 68.27°W | N | Single base | LEICA GR30 | none | N | N | ||
2101 | BORS00NLD0 | Borssele Alpha | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 51.70°N 3.06°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | BORS00NLD1 | Borssele Alpha | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 51.70°N 3.06°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | CBW100NLD0 | Cabauw | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.97°N 4.93°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | CBW100NLD1 | Cabauw | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.97°N 4.93°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | DELF00NLD0 | Delft | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/DELF00NLD0(1) | |
2101 | DELF00NLD1 | Delft | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/DELF00NLD1(1) | |
2101 | DELZ00NLD0 | Delfzijl Tide Gauge | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.33°N 6.93°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | DELZ00NLD1 | Delfzijl Tide Gauge | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.33°N 6.93°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | DHEL00NLD0 | Den Helder | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.96°N 4.74°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | DHEL00NLD1 | Den Helder | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 52.96°N 4.74°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | DLF100NLD0 | Delft | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/DLF100NLD0(1) | |
2101 | DLF100NLD1 | Delft | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 51.99°N 4.39°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/DLF100NLD1(1) | |
2101 | EIJS0 | Eijsden | RTCM 3.1 | 1004(1), 1006(15), 1012(1), 1033(15), 1230(15) | L1 L2 | GPS+GLO | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | EIJS00NLD0 | Eijsden | RTCM 3.3 | 1006(15), 1008(15), 1033(15), 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | EIJS00NLD1 | Eijsden | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 50.76°N 5.68°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | EPL100NLD0 | Europlatform | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.00°N 3.28°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | EPL100NLD1 | Europlatform | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.00°N 3.28°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HARL00NLD0 | Harlingen | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.18°N 5.41°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HARL00NLD1 | Harlingen | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.18°N 5.41°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HHO200NLD0 | Hoek van Holland | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.98°N 4.12°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HHO200NLD1 | Hoek van Holland | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.98°N 4.12°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HKNO00NLD0 | Hollandse Kust Noord | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.70°N 4.29°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | HKNO00NLD1 | Hollandse Kust Noord | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.70°N 4.29°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | HKWA00NLD0 | Hollandse Kust West Alpha | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.68°N 3.80°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HKWA00NLD1 | Hollandse Kust West Alpha | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.68°N 3.80°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HKZU00NLD0 | Hollandse Kust Zuid | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.32°N 4.04°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | HKZU00NLD1 | Hollandse Kust Zuid | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | GNSS.NL | NLD | 52.32°N 4.04°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | IJMU00NLD0 | IJmuiden | RTCM 3.3 | 1006(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10), 4094(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.46°N 4.56°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | IJMU00NLD1 | IJmuiden | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 52.46°N 4.56°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | KOS100NLD0 | Radio-Kootwijk | RTCM 3.3 | 1006(15), 1008(15), 1019, 1020, 1033(15), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 52.17°N 5.82°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/KOS100NLD0(1) | |
2101 | KOS100NLD1 | Radio-Kootwijk | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 52.17°N 5.82°E | N | Single base | SEPT POLARX5E | none | N | N | gnss1.tudelft.nl:2101/KOS100NLD1(1) | |
2101 | RTCM3EPH | Broadcast Ephemeris | RTCM 3 | 1019(10), 1020(10) | L1 L2 | GPS+GLO | NETPOS | NLD | 52.00°N 5.00°E | N | Network | GNSMART | none | N | N | ||
2101 | RTCM3EPH2 | Ephemeris | RTCM 3.1 | 1019(10), 1020(10) | L1 L2 | GPS+GLO | NETPOS | NLD | 52.00°N 4.00°E | N | Network | GNSMART | none | N | N | ||
2101 | SABY0 | Saba | RTCM 3.1 | 1004(1), 1006(1), 1008(1), 1012(1), 1019(1), 1020(1), 1033(1), 1230(1) | L1 L2 | GPS+GLO | AGRS.BES | BES | 17.65°N 63.22°W | N | Single base | SEPT POLARX5 | none | N | N | ||
2101 | SABY00BES0 | Saba | RTCM 3.3 | 1006(1), 1008(1), 1019(1), 1020(1), 1033(1), 1042(1), 1045(1), 1046(1), 1077(1), 1087(1), 1097(1), 1127(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 17.65°N 63.22°W | N | Single base | SEPT POLARX5 | none | N | N | ||
2101 | SCHI00NLD0 | Schiermonnikoog | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.48°N 6.16°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | SCHI00NLD1 | Schiermonnikoog | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.48°N 6.16°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | SEUS0 | Sint Eustatius | RTCM 3.1 | 1004(1), 1006(15), 1007(15), 1012(1), 1013(60), 1033(15), 1230(5) | L1 L2 | GPS+GLO | AGRS.BES | BES | 17.50°N 62.98°W | N | Single base | SEPT POLARX5 | none | N | N | ||
2101 | SEUS00BES0 | Sint Eustatius | RTCM 3.3 | 1006(1), 1008(1), 1019(1), 1020(1), 1033(1), 1042(1), 1045(1), 1046(1), 1075(1), 1085(1), 1095(1), 1125(1), 1230(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.BES | BES | 17.50°N 62.98°W | N | Single base | SEPT POLARX5 | none | N | N | ||
2101 | TERS0 | Terschelling | RTCM 3.1 | 1004(1), 1006(15), 1012(1), 1033(15), 1230(15) | L1 L2 | GPS+GLO | AGRS.NL | NLD | 53.36°N 5.22°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | TERS00NLD0 | Terschelling | RTCM 3.3 | 1006(15), 1008(15), 1033(15), 1077(1), 1087(1), 1097(1), 1107(1), 1117(1), 1127(1), 1137(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 53.36°N 5.22°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | TERS00NLD1 | Terschelling | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+IRS+SBAS | AGRS.NL | NLD | 53.36°N 5.22°E | N | Single base | SEPT POLARX5E | none | N | N | ||
2101 | TXE200NLD0 | Texel | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 53.04°N 4.85°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | TXE200NLD1 | Texel | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 53.04°N 4.85°E | N | Single base | TRIMBLE ALLOY | none | N | N | ||
2101 | VLIE00NLD0 | Vlieland | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.30°N 5.09°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | VLIE00NLD1 | Vlieland | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 53.30°N 5.09°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | VLIS00NLD0 | Vlissingen | RTCM 3.3 | 1006(15), 1008(15), 1013(60), 1019, 1020, 1033(15), 1042, 1045, 1046, 1077(1), 1087(1), 1097(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.44°N 3.60°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | VLIS00NLD1 | Vlissingen | RAW | LB2(1) | L1 L2 | GPS+GLO+GAL+BDS | AGRS.NL | NLD | 51.44°N 3.60°E | N | Single base | LEICA GR50 | none | N | N | ||
2101 | WSRA00NLD0 | Westerbork | RTCM 3.3 | 1006(10), 1008(10), 1013(10), 1019, 1020, 1033(10), 1042, 1044, 1045, 1046, 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(10) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.91°N 6.60°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/WSRA00NLD0(1) | |
2101 | WSRA00NLD1 | Westerbork | RAW | RT27(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.91°N 6.60°E | N | Single base | TRIMBLE ALLOY | none | N | N | gnss1.tudelft.nl:2101/WSRA00NLD1(1) | |
2101 | WSRT00NLD0 | Westerbork | RTCM 3.3 | 1006(15), 1008(15), 1033(15), 1077(1), 1087(1), 1097(1), 1117(1), 1127(1), 1230(15) | L1 L2 | GPS+GLO+GAL+BDS+QZS | AGRS.NL | NLD | 52.91°N 6.60°E | N | Single base | SEPT POLARX5 | none | N | N | gnss1.tudelft.nl:2101/WSRT00NLD0(1) | |
2101 | WSRT00NLD1 | Westerbork | RAW | SBF(1) | L1 L2 | GPS+GLO+GAL+BDS+QZS+SBAS | AGRS.NL | NLD | 52.91°N 6.60°E | N | Single base | SEPT POLARX5 | none | N | N | gnss1.tudelft.nl:2101/WSRT00NLD1(1) |
Number of entries: 61
Last update: 2024-12-14 15:16:05 (UTC)